MFFU growth study — which account type to buy for the next 18 months

Four MFFU campaigns (MFFU Rapid 50K, MFFU Rapid 150K, MFFU Pro 50K, MFFU Pro 150K) run as separate conveyors under Arman's growth policy on the 2025-01-02 → 2026-07-08 regime, with 92 method × policy arms per stress and 3 stresses. Every number on this page is read from mffu_growth_summary.json at build time — nothing is hand-typed.

runner website/simulation/mffu_growth.mjs runner 1.2.0 fingerprint d9bedc0544499c01 engine 2.11.0 mffu_lib 1.0.0 horizon 18 months window 2025-01-02 → 2026-07-08 (390 market days) arms/stress 92 summary cells 276 smoke no TV parity NOT VERIFIED

1 · Headline verdict — best stable arm per campaign

Ranked on net_h12 median (every start whose 12 months close inside the window — the only like-for-like sample in the artifact). Lottery cells are excluded from ranking per the artifact's own rule: “treat any cell with funded_breach_rate >= 0.95 as a LOTTERY cell: its campaign net is a draw over funded start days, not a measurement of the arm. Rank on cells below that line, using EACH STRESS'S OWN rate — lottery status is per CELL, not per arm, and a worse book kills more accounts, so an arm can be stable at base and a lottery under slippage (and, less often, the reverse). A PAIRED base-vs-slippage delta additionally requires BOTH sides stable.” — 30 of 92 arms are excluded on the base book set, and a different 35 are excluded on the slippage book set (8 demoted, 3 admitted — see §2.5), which is why each card shows both: a same-arm re-read (the only honest paired number) and the slippage pick, re-picked from its own pool. The slippage_1tick counterpart of the same arm sits inside each card: it is not a footnote, it is half the decision.

MFFU Rapid 50K · $79/mo
$45,394
best stable arm · h12 median net (n=133 cohorts)
eval $1,600 · cap 50  /  funded $400 · cap 50
policy daily_greedy
h12 p25 / p75$35,897 / $49,267
% h12 cohorts net-positive (sign test)100.0%
   same on the full-horizon set73.3%
worst cash trough (capital demanded)$4,266
median cash trough$1,738
funded breach rate62.1%
fees (median)$2,528
horizonbase pickslippage_1tick pick
6 monthsn=263 / 263 $9,236$4,006
12 months ranking samplen=133 / 133 $45,394$21,589
18 months completeness only $62,847$33,443
(n=5 — early-2025 starts only, indicative) — not a ranking input, never quoted as a headline
base pick daily_greedy · slippage_1tick pick daily_greedy (same arm)
same arm as the base pick, re-read on slippage_1tick
$21,589 −52.4%
% positive 100.0% · breach 66.3% · worst trough $6,162
2 of 8 arms rankable; 6 excluded as lottery cells (funded_breach_rate ≥ 95.0%).
MFFU Rapid 150K · $174/mo
$85,045
best stable arm · h12 median net (n=133 cohorts)
eval $2,400 · cap 100  /  funded $1,200 · cap 100
policy daily_greedy
h12 p25 / p75$66,724 / $98,282
% h12 cohorts net-positive (sign test)100.0%
   same on the full-horizon set73.3%
worst cash trough (capital demanded)$6,910
median cash trough$2,958
funded breach rate72.4%
fees (median)$4,524
horizonbase pickslippage_1tick pick
6 monthsn=263 / 263 $23,977$17,456
12 months ranking samplen=133 / 133 $85,045$62,514
18 months completeness only $120,334$102,532
(n=5 — early-2025 starts only, indicative) — not a ranking input, never quoted as a headline
base pick daily_greedy · slippage_1tick pick daily_greedy (same arm)
same arm as the base pick, re-read on slippage_1tick
$62,514 −26.5%
% positive 100.0% · breach 78.0% · worst trough $9,396
6 of 15 arms rankable; 9 excluded as lottery cells (funded_breach_rate ≥ 95.0%).
MFFU Pro 50K · $114/mo
$43,701
best stable arm · h12 median net (n=133 cohorts)
eval $1,600 · cap 30  /  funded $600 · cap 55
policy buffer_first
h12 p25 / p75$28,206 / $44,841
% h12 cohorts net-positive (sign test)100.0%
   same on the full-horizon set75.9%
worst cash trough (capital demanded)$5,700
median cash trough$2,166
funded breach rate66.9%
fees (median)$3,762
horizonbase pickslippage_1tick pick
6 monthsn=263 / 263 $6,514$3,967
12 months ranking samplen=133 / 133 $43,701$17,959
18 months completeness only $67,502$31,225
(n=5 — early-2025 starts only, indicative) — not a ranking input, never quoted as a headline
base pick buffer_first · slippage_1tick pick greedythe slippage winner is re-picked from the slippage-stable pool: eval $1,600 · cap 30 / funded $600 · cap 55
same arm as the base pick, re-read on slippage_1tick
$10,968 −74.9%
% positive 100.0% · breach 72.2% · worst trough $6,270
14 of 24 arms rankable; 10 excluded as lottery cells (funded_breach_rate ≥ 95.0%).
MFFU Pro 150K · $239/mo
$124,342
best stable arm · h12 median net (n=133 cohorts)
eval $2,400 · cap 90  /  funded $2,400 · cap 165
policy streak_break
h12 p25 / p75$69,893 / $174,659
% h12 cohorts net-positive (sign test)100.0%
   same on the full-horizon set70.0%
worst cash trough (capital demanded)$14,061
median cash trough$4,780
funded breach rate86.8%
fees (median)$9,799
horizonbase pickslippage_1tick pick
6 monthsn=263 / 263 $24,756$7,194
12 months ranking samplen=133 / 133 $124,342$63,752
18 months completeness only $184,613$107,227
(n=5 — early-2025 starts only, indicative) — not a ranking input, never quoted as a headline
base pick streak_break · slippage_1tick pick greedythe slippage winner is re-picked from the slippage-stable pool: eval $3,200 · cap 90 / funded $2,000 · cap 165
same arm as the base pick, re-read on slippage_1tick
$54,951 −55.8%
% positive 99.2% · breach 89.1% · worst trough $17,891
40 of 45 arms rankable; 5 excluded as lottery cells (funded_breach_rate ≥ 95.0%).

Before you read a single median above — the cohorts are not independent samples

COHORTS ARE NOT INDEPENDENT SAMPLES, and the effective sample size is far below the printed n. The 133 h12 cohorts all start inside a single ~6.2-month window (2025-01-02 to 2025-07-09) and each runs 12 months, so they overlap almost completely and are driven by the same handful of market episodes. A median over 133 such windows is closer to one observation with a smoothing kernel than to 133 draws, and pct_net_positive is consequently near-binary. Never quote a confidence interval off these counts, and do not treat a 133-cohort median as statistically resolved.

Practical consequence for this page: treat every median as one smoothed observation with a ±2% noise floor (THE >= 0). Differences smaller than that are not decision-grade under any stress, which is why the rankings below are shown as bands rather than winners, and why the % cohorts net-positive column is a sign test rather than a dispersion measure.

Cross-campaign ordering — as computed by the artifact

best STABLE arm per campaign (funded_breach_rate < 0.95), h12 median net, this build's numbers. The head-to-head reads below are the artifact's own cross_campaign_ordering field, re-picked per stress (the best stable arm under slippage is not always the best stable arm on base), not arithmetic done on this page. The page independently recomputes the same picks and the build fails if they disagree.

head-to-headbaseslippage_1tickread
pro50 vs rapid50rapid50 −$1,693rapid50 −$3,630same read under both
pro150 vs rapid150pro150 +$39,297TIED +$1,238inside the ±2% noise floordecided at base, TIED under slippage
rapid150 vs rapid50rapid150 +$39,651rapid150 +$40,925same read under both
pro150 vs pro50pro150 +$80,641pro150 +$45,793same read under both
Source: summary.cross_campaign_ordering.pairs. "TIED" means the gap sits inside the ±2% conveyor noise floor and the winner is not resolvable.

The headline read

these comparisons are DECIDED AT BASE BUT TIED under slippage (gap inside the +/-2% conveyor noise floor, so the winner is not resolvable): pro150 vs rapid150. Do not report a plan choice from the base arm alone.

2 · The decision reads

2.1 · 150K vs 50K within each family, and Rapid vs Pro at each size

The head-to-head table sits in the verdict section above, because pro150 vs rapid150 collapsing to a tie under slippage is a headline-level fact, not a supporting one. What follows is the arm-level detail behind it. Every comparison pairs two campaigns' best stable arms — different method arms on each side — so it is a package comparison (size, contract cap, split, price and the sweep that goes with them), never an isolated account-size effect, and every gap must clear the ±2% floor before it means anything.

Cross-campaign ordering by best stable arm is the same under base and under slippage: base ranks 1. MFFU Pro 150K · 2. MFFU Rapid 150K · 3. MFFU Rapid 50K · 4. MFFU Pro 50K; slippage_1tick ranks 1. MFFU Pro 150K · 2. MFFU Rapid 150K · 3. MFFU Rapid 50K · 4. MFFU Pro 50K. Inside MFFU Pro 50K the winning payout policy is buffer_first on base and greedy under slippage — it FLIPS. Inside MFFU Pro 150K the winning payout policy is streak_break on base and greedy under slippage — it FLIPS. The artifact is explicit that campaign-level slippage is not a scalar haircut on the base result, so read the slippage cells rather than discounting the base ones (see caveats).

2.2 · The same picks at 6, 12 and 18 months

The head-to-head above is a twelve-month read, because that is the artifact's only like-for-like sample. Here are the same two picks per campaign at all three horizons. The 6-month column is the honest short-commitment number — it is ramp-dominated (buy an eval, pass it, get funded, then earn to payout eligibility, all before any cash exists), so it is structurally far below the 12-month figure and the ratio between them carries no meaning. The 18-month column is greyed because it is not a usable statistic (n=5 — early-2025 starts only, indicative): it survives only a handful of start days and the artifact reports it for completeness only.

campaignbase · 6mbase · 12mbase · 18mslippage_1tick · 6mslippage_1tick · 12mslippage_1tick · 18m
MFFU Rapid 50K$9,236n=263$45,394n=133$62,847n=5$4,006n=263$21,589n=133$33,443n=5
MFFU Rapid 150K$23,977n=263$85,045n=133$120,334n=5$17,456n=263$62,514n=133$102,532n=5
MFFU Pro 50K$6,514n=263$43,701n=133$67,502n=5$3,967n=263$17,959n=133$31,225n=5
MFFU Pro 150K$24,756n=263$124,342n=133$184,613n=5$7,194n=263$63,752n=133$107,227n=5
Source: summary.summary — net_at.m6 / net_h12 / net_at.m18 on each stress’s own best-stable arm. The three boxes are DIFFERENT cohort sets (true elapsed-month eligibility), so each carries its own n and they must not be differenced against each other.

2.3 · The top-3 band per campaign — never a single winner

The artifact publishes a band, not a pick: THE >= 0.95 RULE IS NOT SUFFICIENT ON ITS OWN. Stable cells invert too, by ~1-2% (see cells_better_under_slippage rows with funded_breach_rate < 0.95): the same conveyor resampling that produces the large lottery swings has a small-amplitude version everywhere, because a one-day shift in a pass date resamples funded start days on ANY arm. Consequence for the report: differences smaller than a few percent between arms — under any stress — are NOT decision-grade. Show a top-3 band (see stable_top3), never a single winner separated from second place by ~2%.

campaign / stress#armh12 medianvs #1% h12 +funded breach rateartifact read
MFFU Rapid 50K base#1eval $1,600 · cap 50funded $400 · cap 50daily_greedy$45,394100.0%62.1%1st is separated from 2nd by more than the noise floor
·#2eval $2,000 · cap 50funded $400 · cap 50daily_greedy$42,529−6.3%100.0%60.2%
MFFU Rapid 50K slippage_1tick#1eval $1,600 · cap 50funded $400 · cap 50daily_greedy$21,589100.0%66.3%TIE — 1st and 2nd are inside the +/-2% noise floor
·#2eval $2,000 · cap 50funded $400 · cap 50daily_greedy$21,194within ±2%100.0%66.0%
MFFU Rapid 150K base#1eval $2,400 · cap 100funded $1,200 · cap 100daily_greedy$85,045100.0%72.4%1st is separated from 2nd by more than the noise floor
·#2eval $3,200 · cap 100funded $1,200 · cap 100daily_greedy$76,323−10.3%100.0%72.4%
·#3eval $1,600 · cap 100funded $1,200 · cap 100daily_greedy$58,393−31.3%100.0%72.5%
MFFU Rapid 150K slippage_1tick#1eval $2,400 · cap 100funded $1,200 · cap 100daily_greedy$62,514100.0%78.0%1st is separated from 2nd by more than the noise floor
·#2eval $3,200 · cap 100funded $1,200 · cap 100daily_greedy$58,316−6.7%100.0%78.3%
·#3eval $1,600 · cap 100funded $1,200 · cap 100daily_greedy$38,922−37.7%100.0%76.4%
MFFU Pro 50K base#1eval $1,600 · cap 30funded $600 · cap 55buffer_first$43,701100.0%66.9%TIE — 1st and 2nd are inside the +/-2% noise floor
·#2eval $2,000 · cap 30funded $600 · cap 55buffer_first$43,518within ±2%100.0%68.6%
·#3eval $1,600 · cap 30funded $600 · cap 55greedy$40,148−8.1%100.0%71.3%
MFFU Pro 50K slippage_1tick#1eval $1,600 · cap 30funded $600 · cap 55greedy$17,959100.0%78.6%TIE — 1st and 2nd are inside the +/-2% noise floor
·#2eval $1,600 · cap 30funded $600 · cap 55streak_break$17,959within ±2%100.0%78.6%
·#3eval $1,600 · cap 30funded $400 · cap 55greedy$13,255−26.2%100.0%62.7%
MFFU Pro 150K base#1eval $2,400 · cap 90funded $2,400 · cap 165streak_break$124,342100.0%86.8%1st is separated from 2nd by more than the noise floor
·#2eval $2,400 · cap 90funded $2,400 · cap 165buffer_first$119,703−3.7%100.0%72.3%
·#3eval $2,400 · cap 90funded $2,000 · cap 165streak_break$108,545−12.7%100.0%88.1%
MFFU Pro 150K slippage_1tick#1eval $3,200 · cap 90funded $2,000 · cap 165greedy$63,752100.0%89.4%1st is separated from 2nd by more than the noise floor · all three share ONE method arm, so the sizing is resolved and only the payout policy moves inside the band
·#2eval $3,200 · cap 90funded $2,000 · cap 165streak_break$59,787−6.2%100.0%92.4%
·#3eval $3,200 · cap 90funded $2,000 · cap 165buffer_first$58,042−9.0%100.0%92.4%
Source: summary.slippage_check.stable_top3 — rankable cells only, one band per campaign per stress. The band is re-picked under slippage, so the arm at #1 on base is often not the arm at #1 under slippage.

2.4 · Top 5 rankable arms per campaign — base-ranked, slippage adjacent

campaign / rankarmbase h12 medianbase p25 / p75% h12 + sign test% full +slippage_1tick h12slip Δ%winners_half h12funded breach rateworst cash trough capital demanded
MFFU Rapid 50K #1eval $1,600 · cap 50funded $400 · cap 50daily_greedy$45,394$35,897 / $49,267100.0%73.3%$21,589−52.4%−$6,00462.1%$4,266
· #2eval $2,000 · cap 50funded $400 · cap 50daily_greedy$42,529$35,581 / $46,282100.0%73.3%$21,194−50.2%−$6,39960.2%$5,688
MFFU Rapid 150K #1eval $2,400 · cap 100funded $1,200 · cap 100daily_greedy$85,045$66,724 / $98,282100.0%73.3%$62,514−26.5%−$10,96272.4%$6,910
· #2eval $3,200 · cap 100funded $1,200 · cap 100daily_greedy$76,323$59,954 / $81,707100.0%73.3%$58,316−23.6%−$12,52872.4%$8,352
· #3eval $1,600 · cap 100funded $1,200 · cap 100daily_greedy$58,393$38,229 / $65,657100.0%72.8%$38,922−33.3%−$13,74672.5%$8,874
· #4eval $2,400 · cap 100funded $800 · cap 100daily_greedy$48,862$36,669 / $58,706100.0%75.9%$36,991−24.3%−$10,96261.0%$7,656
· #5eval $3,200 · cap 100funded $800 · cap 100daily_greedy$44,131$36,321 / $47,992100.0%73.3%$36,991−16.2%−$12,52861.8%$7,482
MFFU Pro 50K #1eval $1,600 · cap 30funded $600 · cap 55buffer_first$43,701$28,206 / $44,841100.0%75.9%$10,968−74.9%−$7,86666.9%$5,700
· #2 ±2%eval $2,000 · cap 30funded $600 · cap 55buffer_first$43,518$28,206 / $44,841100.0%73.8%$7,368−83.1%−$7,86668.6%$6,156
· #3eval $1,600 · cap 30funded $600 · cap 55greedy$40,148$34,931 / $48,986100.0%75.9%$17,959−55.3%−$7,86671.3%$5,700
· #4eval $1,600 · cap 30funded $600 · cap 55streak_break$40,148$34,931 / $48,986100.0%75.9%$17,959−55.3%−$7,86671.4%$5,700
· #5eval $2,000 · cap 30funded $600 · cap 55greedy$40,148$34,931 / $48,986100.0%75.9%$10,204slip LOTTERYn/a−$7,86672.6%$6,156
MFFU Pro 150K #1eval $2,400 · cap 90funded $2,400 · cap 165streak_break$124,342$69,893 / $174,659100.0%70.0%$54,951−55.8%−$17,44786.8%$14,061
· #2eval $2,400 · cap 90funded $2,400 · cap 165buffer_first$119,703$86,526 / $150,618100.0%70.0%$55,201−53.9%−$17,44772.3%$12,428
· #3eval $2,400 · cap 90funded $2,000 · cap 165streak_break$108,545$72,042 / $139,565100.0%59.5%$46,600−57.1%−$17,44788.1%$12,428
· #4eval $2,400 · cap 90funded $1,600 · cap 165streak_break$103,010$68,438 / $109,158100.0%70.0%$31,729−69.2%−$17,20876.5%$9,233
· #5eval $2,400 · cap 90funded $2,000 · cap 165greedy$94,560$70,629 / $123,709100.0%59.5%$37,880−59.9%−$17,44771.1%$12,428
Source: summary.summary. Ranking is base net_h12 median over rankable (non-lottery) arms only; ties break on cell id. Rows tagged ±2% are inside the conveyor noise floor of the #1 arm and are NOT distinguishable from it.

2.5 · What the slippage arm does to the grid

85 of 92 campaign cells are WORSE under slippage and 7 are BETTER. 4 of those involve a LOTTERY cell on at least one side (funded_breach_rate >= 0.95; see lottery_side) and invert by a large margin; 3 are stable on BOTH sides and invert by only ~1-2%. Neither is a benefit of slippage: the first is a resampling draw, the second is resampling NOISE. Across the 54 cells that are stable on BOTH sides — the only cells a paired base-vs-slippage read is legitimate on — the campaign-level median slippage delta is -45.4% (p25 -57.4%, p75 -25.1%) — around twice the ~22% book-level haircut, because a worse book also breaches more funded accounts and a breached account stops earning while its replacement pays fees to re-qualify. Note that this pool is smaller than the base-stable pool: the both-sides-stable requirement is what the 8 demoted cells below fall out of.

the conveyor only ever opens ~20 funded accounts per cohort, and WHICH start days those are is set by eval pass dates. A one-day shift in a pass date swaps one funded start day for another with a materially different life. On arms where nearly every funded account dies (funded_breach_rate ~1.0) that draw dominates the ~22% book haircut. This is engine.js's documented campaign caveat: 'per CAMPAIGN no per-account ordering survives ... never assert that one bound dominates a campaign result.'

the transform is strictly worse per account: over all 390 start days of fund_rapid150K_r2400c100 (the largest campaign inversion) slip books breach on the SAME days and pay strictly less gross. The campaign inversion does not come from the account model.

7 cells score higher under slippage — 4 of them carry a lottery cell on at least one side and invert by a large margin, and 3 are stable on both sides and invert by only ~1–2%. The second group is exactly why the ±2% floor exists: THE RESAMPLING EFFECT HAS TWO AMPLITUDES, and only the large one is excluded by a breach-rate rule. On arms where nearly every funded account dies (funded_breach_rate >= 0.95) the draw dominates the book haircut and campaign net swings by multiples — those cells are LOTTERY cells and must not be ranked. But STABLE cells resample too, and invert by ~1-2%. So a NOISE FLOOR of about +/-2% applies to every arm-vs-arm comparison in this study, under every stress. Report a top-3 band (slippage_check.stable_top3), never a single winner separated from second place by ~2%.

cell that scores HIGHER under slippagebase h12slip h12ΔΔ%breach rate basebreach rate slippair max2R > MLLlottery side
rapid150|eval_rapid150K_b2400c100+fund_rapid150K_r2400c100|daily_greedy$13,903$131,003+$117,100+842.3%99.6%99.8%99.8%2R > MLLlottery on BOTH sides
rapid150|eval_rapid150K_b1600c100+fund_rapid150K_r2400c100|daily_greedy$15,817$51,173+$35,356+223.5%100.0%100.0%100.0%2R > MLLlottery on BOTH sides
pro150|eval_pro150K_b1600c90+fund_pro150K_r2000c165|greedy$34,910$36,378+$1,468+4.2%97.0%83.0%97.0%nolottery at base only
pro150|eval_pro150K_b3200c90+fund_pro150K_r2000c165|buffer_first$56,896$58,042+$1,146+2.0%85.3%92.4%92.4%nostable on both sidesnoise-scale inversion
pro150|eval_pro150K_b3200c90+fund_pro150K_r2000c165|greedy$62,923$63,752+$829+1.3%79.0%89.4%89.4%nostable on both sidesnoise-scale inversion
pro150|eval_pro150K_b1600c90+fund_pro150K_r2000c165|streak_break$31,222$31,830+$608+1.9%99.9%85.9%99.9%nolottery at base only
pro150|eval_pro150K_b3200c90+fund_pro150K_r2000c165|streak_break$59,712$59,787+$75+0.1%86.1%92.4%92.4%nostable on both sidesnoise-scale inversion
Source: summary.slippage_check.cells_better_under_slippage — a resampling artifact of the conveyor, not a benefit of slippage. Lottery status is evaluated per stress, so a row can be a lottery cell on one side only; the pair-max column is what disqualifies a row from any PAIRED read.

The filter working — cells that change lottery status between the stresses

Because a worse book kills more accounts, the ≥95.0% rule does not select the same set of cells on both book sets. 8 cells are rankable on base but demoted to lottery under slippage, and 3 go the other way and are admitted to the slippage ranking. This is why the slippage-side winner on this page is re-picked from its own pool rather than being “the base winner, re-read”.

status changecellbreach rate basebreach rate slipslip h12effect on ranking
demotedpro150|eval_pro150K_b3200c90+fund_pro150K_r2400c165|buffer_first87.1%95.2%$16,056rankable on base, excluded from the slippage ranking
demotedpro150|eval_pro150K_b1600c90+fund_pro150K_r2400c165|greedy94.9%99.7%$15,282rankable on base, excluded from the slippage ranking
demotedpro50|eval_pro50K_b2000c30+fund_pro50K_r600c55|greedy72.6%99.4%$10,204rankable on base, excluded from the slippage ranking
demotedpro50|eval_pro50K_b2000c30+fund_pro50K_r600c55|streak_break72.7%99.4%$10,204rankable on base, excluded from the slippage ranking
demotedpro150|eval_pro150K_b3200c90+fund_pro150K_r2400c165|greedy86.0%95.6%−$6,237rankable on base, excluded from the slippage ranking
demotedpro150|eval_pro150K_b3200c90+fund_pro150K_r2400c165|streak_break87.8%99.8%−$6,237rankable on base, excluded from the slippage ranking
demotedpro50|eval_pro50K_b1600c30+fund_pro50K_r800c55|buffer_first91.8%100.0%−$10,830rankable on base, excluded from the slippage ranking
demotedpro50|eval_pro50K_b2000c30+fund_pro50K_r800c55|buffer_first91.6%100.0%−$11,970rankable on base, excluded from the slippage ranking
admittedpro150|eval_pro150K_b1600c90+fund_pro150K_r2000c165|greedy97.0%83.0%$36,378excluded at base, admitted to the slippage ranking
admittedpro150|eval_pro150K_b1600c90+fund_pro150K_r2000c165|streak_break99.9%85.9%$31,830excluded at base, admitted to the slippage ranking
admittedpro150|eval_pro150K_b1600c90+fund_pro150K_r2000c165|buffer_first99.9%85.9%$30,324excluded at base, admitted to the slippage ranking
Source: summary.slippage_check.lottery_reclassification. lottery status is a property of the CELL. A worse book kills more accounts, so most reclassification runs base-stable -> slip-lottery; the reverse happens when a slightly different resampling keeps more accounts alive.

2.6 · What does not survive: winners_half

Halving every winning trade takes every single one of the 92 arms negative — zero survivors. The least-bad arm in the whole grid under that stress is rapid50 eval $1,600 · cap 50funded $400 · cap 50daily_greedy at −$6,004 h12 median against $4,266 of fees. There is no MFFU account type that is a good buy if the method's winners come in at half size; the choice on this page is conditional on the edge surviving at roughly its measured strength.

3 · Full arm tables — method arm × policy arm × stress

Every arm, every stress. Rows are ordered by base h12 median descending inside each campaign, with each arm's stress rows directly under it. Each of the m6 / m12 / m18 boxes carries its own n because they are true elapsed-month horizons computed on different cohort sets: m6 n=263, m12 n=133, m18 n=5. The m18 column is greyed on purpose — the artifact reports it for completeness only and states it is not a usable statistic; it never appears in a headline on this page. The two "% +" columns are different samples: the % h12 + column is a near-binary sign test over the like-for-like h12 set, and % full + is the same statistic over the harsher full-horizon set that includes cohorts truncated to a month or two. Dispersion lives in the p25/p75 column, not in either percentage.

READ THE COHORT COUNTS. net_at.m6 / m12 / m18 are computed on DIFFERENT cohort sets by TRUE elapsed-month eligibility: n = 263 / 133 / 5. The m18 box survives only five start days and is reported for completeness only — it is not a usable statistic. Comparing m18 against m12 across arms is the marginal-median trap; net_h12 (identical to the m12 box) is the like-for-like ranking sample.

MFFU Rapid 50K — every arm × stress $79/mo · funded DD intraday_trail $2,000 · split 90.0% · funded micro-cap 50 · max funded 5

armstressh12 median neth12 p25 / p75% h12 + sign test% full +m6 medianm12 medianm18 median completeness onlynet_full medianfunded breach ratefunded starts (med)eval passes (med)breaches eval/fundedpayouts (med)live transitions (med)fees (med)worst cash trough capital demanded
eval $1,600 · cap 50funded $1,000 · cap 50daily_greedy base LOTTERY $60,738n=133 $44,956 / $61,844 100.0% 58.7% $3,654n=263 $60,738n=133 $61,427n=5 $13,392n=390 99.1% 22 22 25 / 22 10 0tot 0 $5,135 $7,663
winners_half LOTTERY −$7,031n=133 −$7,663 / −$5,372 0.0% 0.0% −$2,607n=263 −$7,031n=133 −$11,139n=5 −$4,266n=390 100.0% 4 4 22 / 4 0 0tot 0 $4,266 $11,139
slippage_1tick LOTTERY −$8,532n=133 −$9,243 / −$7,268 0.0% 0.5% −$3,634n=263 −$8,532n=133 −$4,013n=5 −$4,977n=390 99.4% 18 18 36 / 18 0 0tot 0 $4,977 $12,561
eval $1,600 · cap 50funded $600 · cap 50daily_greedy base LOTTERY $58,815n=133 $44,182 / $75,029 100.0% 73.3% $16,008n=263 $58,815n=133 $86,012n=5 $47,493n=390 98.7% 13 13 13 / 13 51 0tot 0 $2,686 $4,266
winners_half LOTTERY −$6,952n=133 −$7,663 / −$5,372 0.0% 0.0% −$2,607n=263 −$6,952n=133 −$11,139n=5 −$4,266n=390 100.0% 4 4 22 / 4 0 0tot 0 $4,266 $11,139
slippage_1tick LOTTERY $43,410n=133 $30,015 / $60,311 100.0% 70.3% $6,718n=263 $43,410n=133 $68,827n=5 $35,839n=390 99.2% 13 13 17 / 13 42 0tot 0 $3,160 $4,661
eval $2,000 · cap 50funded $600 · cap 50daily_greedy base LOTTERY $53,343n=133 $38,789 / $69,951 100.0% 77.7% $11,380n=263 $53,343n=133 $80,224n=5 $43,638n=390 98.7% 13 13 10 / 13 47 0tot 0 $2,844 $5,056
winners_half LOTTERY −$7,268n=133 −$8,058 / −$5,925 0.0% 0.0% −$2,607n=263 −$7,268n=133 −$11,929n=5 −$4,384n=390 100.0% 5 5 23 / 5 0 0tot 0 $4,385 $11,929
slippage_1tick LOTTERY $43,015n=133 $29,699 / $60,232 100.0% 70.0% $6,756n=263 $43,015n=133 $68,353n=5 $35,864n=390 98.8% 12 12 22 / 12 42 0tot 0 $3,318 $5,293
eval $1,600 · cap 50funded $800 · cap 50daily_greedy base LOTTERY $52,288n=133 $38,966 / $53,394 100.0% 56.4% $1,673n=263 $52,288n=133 $52,993n=5 $14,888n=390 99.0% 19 19 25 / 19 16 0tot 0 $4,661 $7,031
winners_half LOTTERY −$7,031n=133 −$7,663 / −$5,372 0.0% 0.0% −$2,607n=263 −$7,031n=133 −$11,139n=5 −$4,266n=390 100.0% 4 4 22 / 4 0 0tot 0 $4,266 $11,139
slippage_1tick LOTTERY −$2,215n=133 −$2,926 / −$951 8.3% 0.3% −$3,318n=263 −$2,215n=133 −$1,126n=5 −$3,082n=390 99.4% 18 18 37 / 18 0 0tot 0 $5,135 $7,426
eval $1,600 · cap 50funded $400 · cap 50daily_greedy base $45,394n=133 $35,897 / $49,267 100.0% 73.3% $9,236n=263 $45,394n=133 $62,847n=5 $31,880n=390 62.1% 10 10 12 / 5 51 0tot 0 $2,528 $4,266
winners_half −$6,004n=133 −$7,031 / −$4,740 0.0% 0.0% −$2,607n=263 −$6,004n=133 −$9,164n=5 −$4,266n=390 73.4% 4 4 22 / 4 0 0tot 0 $4,266 $9,164
